Appetizers
| 1. | Pork Egg Roll (1) | $1.75 |
| 2. | Shrimp Egg Roll (1) | $1.75 |
| 3. | Spring Roll (1) | $1.90 |
Contains Shrimp and Chicken | ||
| 3a. | Vegetable Spring Roll (1) | $1.90 |
| 4. | Shrimp Toast (8) | $5.50 |
| 5. | Fried Crab Meat & Cheese Wontons (4) | $3.25 |
Contains Real Crab Meat | ||
| 5a. | Fried Wonton (Pork) (12) | $4.95 |
| 6. | Steamed Dumpling (Pork) | $6.95 |
| 6a. | Fried Dumpling (Pork) | $6.95 |
| 6b. | Steamed Vegetable Dumpling | $6.95 |
| 6c. | Fried Vegetable Dumpling | $6.95 |
| 7. | Boneless B.B.Q. Ribs | $8.50 |
| 7a. | B.B.Q Spare Ribs | $9.50 |
| 8. | Fried Bread Shrimps (18 pcs) | $10.95 |
| 9a. | Fried Chicken Wings (6) | $5.50 |
| 9b. | French Fries | Pt $2.75 Qt $4.95 |
| 10. | Cold Sesame Noodles | $5.50 |
| 10a. | Beef Stick (3) | $6.50 |
| 10b. | Chicken on the Stick (3) | $6.50 |
| 10c. | Chinese Donuts (10) | $4.50 |
Soup
(w. Crispy Noodles)
| 11. | Wonton Soup | (Pt.) $2.75 (Qt.) $4.95 |
| 12. | Egg Drop Soup | (Pt.) $2.75 (Qt.) $4.95 |
| 13. | Hot & Sour Soup![]() |
(Pt.) $2.75 (Qt.) $4.95 |
| 14. | Bean Curd with Vegetable Soup | (Qt.) $7.95 |
| 15. | House Special Soup | (Qt.) $8.95 |
| 16. | Chicken Rice Soup | (Pt.) $2.75 (Qt.) $4.95 |
Poultry
(w. Rice)
| 18. | Moo Goo Gai Pan (white sauce) | (Lg.) $12.95 |
| 19. | Sweet & Sour Chicken | (Lg.) $12.95 |
| 20. | Chicken w. Cashew Nuts (white sauce) | (Lg.) $12.95 |
| 21. | Chicken w. Broccoli | (Lg.) $12.95 |
| 22. | Chicken w. Pepper & Onion | (Lg.) $12.95 |
| 23. | Chicken w. Snow Peas | (Lg.) $12.95 |
| 24. | Chicken w. String Bean | (Lg.) $12.95 |
| 25. | Chicken w. Eggplant![]() |
(Lg.) $12.95 |
| 26. | Chicken w. Curry Sauce![]() |
(Lg.) $12.95 |
| 26a. | Chicken w. Fresh Mushroom | (Lg.) $12.95 |
| 27. | Chicken w. Black Bean Sauce | (Lg.) $12.95 |
| 27a. | Chicken w. Mixed Vegetable | (Lg.) $12.95 |
| 27b. | Coconut Chicken | (Lg.) $13.95 |
Pork
(w. Rice)
| 28. | Roast Pork w. Mixed Vegetable | (Lg.) $12.95 |
| 29. | Roast Pork w. Broccoli | (Lg.) $12.95 |
| 30. | Roast Pork w. Snow Peas | (Lg.) $12.95 |
| 31. | Roast Pork w. String Bean | (Lg.) $12.95 |
| 32. | Sweet & Sour Pork | (Lg.) $12.95 |
| 34. | Pork w. Black Bean Sauce | (Lg.) $12.95 |
Beef
(w. Rice)
| 35. | Pepper Steak w. Onion | (Lg.) $15.95 |
| 37. | Beef w. Mixed Vegetable | (Lg.) $15.95 |
| 38. | Beef w. Broccoli | (Lg.) $15.95 |
| 39. | Beef w. Snow Peas | (Lg.) $15.95 |
| 40. | Beef w. String Bean | (Lg) $15.95 |
| 41. | Beef w. Fresh Mushroom | (Lg.) $15.95 |
| 42. | Beef w. Curry Sauce![]() |
(Lg.) $15.95 |
| 43. | Beef w. Eggplant![]() |
(Lg.) $15.95 |
Chef's Specialties
(w. White Rice or Fried Rice)
| C2. | Shrimp w. Crispy Honey Walnuts![]() |
$18.95 |
Succulent shrimp deep fried to golden brown, seasoned with a gentle touch of spicy ginger sauce and sprinkled with honey walnuts | ||
| C3. | Scallops & Shrimp w. Macadamia Nuts | $23.95 |
Scallops and shrimp sautéed with mixed vegetables and macadamia nuts in a delicate white sauce | ||
| C4. | Shrimp & Scallops Hunan Style![]() |
$23.95 |
Shrimp and scallops with broccoli, baby corn, bamboo shoots, green and red peppers, and carrots in a spicy Hunan sauce | ||
| C5. | General Tso's Shrimp![]() |
$16.95 |
Deep fried shrimp in a spicy General Tso's sauce, garnished with steamed broccoli | ||
| C6. | General Tso's Chicken![]() |
$13.95 |
Deep fried chicken chunks in a spicy General Tso's sauce, garnished with steamed broccoli | ||
| C7. | General Tso's Delight![]() |
$17.95 |
Deep fried shrimp and chunks of chicken in a spicy General Tso's sauce, garnished with steamed broccoli | ||
| C8. | Happy Family | $22.95 |
Shrimp, and scallops with roast pork, chicken and beef ,sauteed with assorted mixed vegetables in house special Sauce. | ||
| C9. | Sesame Beef![]() |
$15.95 |
Crispy fried beef sautéed with a spicy sauce and topped off with sesame seeds | ||
| C9a. | Sesame Chicken![]() |
$15.95 |
Crispy fried chicken chunks sautéed with a spicy sauce and topped off with sesame seeds | ||
| C9b. | Sesame Shrimp![]() |
$16.95 |
Crispy fried shrimp sautéed with a spicy sauce and topped off with sesame seeds | ||
| C10. | Orange Beef![]() |
$15.95 |
Tender fillets of marinated beef, crispy fried, sautéed in a spicy orange flavor sauce | ||
| C10a. | Orange Chicken![]() |
$15.95 |
Crispy fried chicken chunks sautéed in spicy orange flavor sauce. | ||
| C11. | Mongolian Beef | $15.95 |
Beef with onion, scallion and baby corn in Mongolian sauce | ||
| C12. | Sha Cha Beef![]() |
$15.95 |
Sliced beef stir-fried with broccoli, bamboo shoots and baby corn in a spicy Sha Cha sauce | ||
| C13. | Dragon and Phoenix![]() |
$18.95 |
Combination of shrimp with vegetables in white sauce and General Tso's chicken. | ||
| C14. | Beijing Delight | $20.95 |
Shrimp, scallops, sliced beef and white meat chicken with mixed vegetables sautéed in Chef's special sauce | ||
| C15. | Hunan Beef![]() |
$15.95 |
Tender beef stir-fried with broccoli, baby corn, bamboo shoots, carrots, and green and red peppers in a spicy Hunan sauce | ||
| C15a. | Hunan Chicken![]() |
$15.95 |
Slice white meat chicken stir-fried with broccoli, baby corn, bamboo shoots, carrots, and green and red peppers in a spicy garlic sauce. | ||
| C15b. | Hunan Shrimp![]() |
$16.95 |
Shrimp stir-fried with broccoli, baby corn, bamboo shoots, carrots, red and green peppers in a spicy Hunan sauce | ||
| C16. | Chicken w. Garlic Sauce![]() |
$15.95 |
Sliced white meat chicken stir-fried with broccoli, baby corn, bamboo shoots, carrots, green and red peppers, and black mushrooms in a spicy garlic sauce | ||
| C16a. | Beef w. Garlic Sauce![]() |
$15.95 |
Tender beef stir-fried with broccoli, baby corn, bamboo shoots, carrots, red and green peppers, and black mushrooms in a spicy garlic sauce | ||
| C16b. | Shrimp w. Garlic Sauce![]() |
$16.95 |
Shrimp stir-fried with broccoli, baby corn, bamboo shoots, carrots, red and green peppers, and black mushroom in a spicy garlic sauce | ||
| C17. | Kung Po Delight![]() |
$16.95 |
Shrimp and chicken stir-fried in a rich spicy brown sauce with red and green peppers, bamboo shoots, celery and peanuts | ||
| C18. | Shrimp & Chicken Ma-La Style![]() |
$16.95 |
Shrimp and sliced white meat chicken with fresh mushroom, snow peas, red and green peppers in a Chef's special sauce | ||
| C19. | Imperial Chicken![]() |
$15.95 |
Boneless deep fried chicken with black mushrooms, red and green peppers in a slightly spicy sweet and sour sauce | ||
| C20. | Pineapple Chicken | $15.95 |
Boneless chicken deep fried to a golden brown and blended with pineapple in our flavorful sweet and sour sauce | ||
| C20a. | Lemon Chicken | $15.95 |
Boneless chicken deep fried to a golden brown and blended with a lemon in our flavorful sweet and sour sauce | ||
| C21. | Szechuan Beef![]() |
$15.95 |
Beef stir-fried with shredded red and green peppers, celery, carrots, bamboo shoots and onions in a spicy Szechuan sauce | ||
| C21a. | Szechuan Chicken![]() |
$15.95 |
Chicken stir-fried with shredded red and green peppers, celery, carrots, bamboo shoots and onions in a spicy Szechuan sauce. | ||
| C21b. | Szechuan Shrimp![]() |
$16.95 |
Shrimp stir-fried with shredded green and red peppers, celery, carrots, bamboo shoots and onions in a spicy Szechuan sauce | ||
| C22. | Kung Po Chicken![]() |
$15.95 |
Chicken stir-fried in a rich spicy brown sauce with red and green peppers, bamboo shoots, celery and peanuts | ||
| C22a. | Kung Po Beef![]() |
$15.95 |
Beef stir-fried in a rich spicy brown sauce with green and red peppers, bamboo shoots, celery and peanuts | ||
| C22b. | Kung Po Shrimp![]() |
$16.95 |
Shrimp stir-fried in a rich spicy brown sauce with green and red peppers, bamboo shoots, celery and peanuts | ||
| C23. | Triple Delight | $17.95 |
Shrimp, beef and chicken with mixed vegetable sautéed in our house special sauce | ||
| C25. | Black Pepper Shrimp | $18.95 |
Vegetable
(w. Rice)
| 44. | Broccoli w. Garilc Sauce![]() |
(Lg.) $11.95 |
| 44a. | Broccoli w. Brown Sauce | (Lg.) $11.95 |
| 44b. | Broccoli & Fresh Mushroom w. Oyster Sauce | (Lg.) $11.95 |
| 45. | Sauteed String Bean | (Lg.) $11.95 |
| 45a. | Szechuan String Bean![]() |
(Lg.) $11.95 |
| 46. | Eggplant in Hot Garilc Sauce![]() |
(Lg.) $11.95 |
| 47. | Bean Curd w. Mixed Vegetable | (Lg.) $11.95 |
| 47a. | Sauteed Mixed Vegetable | (Lg.) $11.95 |
| 48. | Ma Pao Bean Curd![]() |
(Lg.) $11.95 |
| 48b. | General Tso's Bean Curd![]() |
(Lg.) $11.95 |
Moo Shu
(w. 4 Pancakes)
| 49. | Moo Shu Pork | $12.95 |
| 49a. | Moo Shu Chicken | $12.95 |
| 49b. | Moo Shu Beef | $12.95 |
| 49c. | Moo Shu Shrimp | $12.95 |
| 49d. | Moo Shu Vegetable | $12.95 |
Egg Foo Young
(w. Rice)
| 51. | Chicken Egg Foo Young | $11.95 |
| 51a. | Pork Egg Foo Young | $11.95 |
| 51b. | Shrimp Egg Foo Young | $11.95 |
| 51c. | Beef Egg Foo Young | $11.95 |
| 51d. | Vegetable Egg Foo Young | $11.95 |
| 51e. | House Special Egg Foo Young | $13.95 |
Pork, Chicken and Shrimp. |
Lo Mein (Soft Noodle)
| 52. | Chicken Lo Mein | (Sm.) $8.50 (Lg.) $11.95 |
| 52a. | Pork Lo Mein | (Sm.) $8.50 (Lg.) $11.95 |
| 52b. | Beef Lo Mein | (Sm.) $8.50 (Lg.) $11.95 |
| 52c. | Shrimp Lo Mein | (Sm.) $8.50 (Lg.) $11.95 |
| 52d. | Vegetable Lo Mein | (Sm.) $8.50 (Lg.) $11.95 |
| 53. | House Special Lo Mein | (Sm.) $9.50 (Lg.) $12.95 |
Beef, Chicken, Shrimp and Vegetable |
Chow Mei Fun (Very Thin Rice Noodles)
(White Sauce)
| 55. | Chicken Chow Mei Fun | (Lg.) $11.95 |
| 55a. | Pork Chow Mei Fun | (Lg.) $11.95 |
| 55b. | Beef Chow Mei Fun | (Lg.) $11.95 |
| 55c. | Shrimp Chow Mei Fun | (Lg.) $11.95 |
| 55d. | Vegetable Chow Mei Fun | (Lg.) $11.95 |
| 56. | House Special Chow Mei Fun | (Lg.) $12.95 |
Beef, Chicken, Shrimp and Vegetable | ||
| 58. | Singapore Chow Mei Fun![]() |
(Lg.) $12.95 |
Shrimp, Roast Pork and Vegetable |
Seafood
(w. Rice)
| 59. | Shrimp w. Lobster Sauce | (Lg.) $15.95 |
| 60. | Shrimp w. Black Bean Sauce | (Lg.) $15.95 |
| 61. | Shrimp w. Curry Sauce![]() |
(Lg.) $15.95 |
| 62. | Shrimp w. Mixed Vegetable (white sauce) | (Lg.) $15.95 |
| 63. | Shrimp w. Pepper & Onion | (Lg.) $15.95 |
| 64. | Shrimp w. Broccoli | (Lg.) $15.95 |
| 65. | Shrimp w. Cashew Nuts (white sauce) | (Lg.) $15.95 |
| 66. | Shrimp w. String Bean | (Lg.) $15.95 |
| 67. | Shrimp w. Eggplant![]() |
(Lg.) $15.95 |
| 67a. | Shrimp w. Cabbage (white sauce) | (Lg.) $15.95 |
| 68. | Shrimp w. Snow Peas | (Lg.) $15.95 |
| 68a. | Shrimp w. Fresh Mushroom | (Lg.) $15.95 |
| 69. | Sweet & Sour Shrimp | (Lg.) $15.95 |
| 70. | Hot & Spicy Shrimp![]() |
(Lg.) $15.95 |
| 70a. | Coconut Shrimp | (Lg.) $17.95 |
Fried Rice
| 78. | Chicken Fried Rice | (Sm.) $7.50 (Lg.) $10.95 |
| 78a. | Pork Fried Rice | (Sm.) $7.50 (Lg.) $10.95 |
| 78b. | Beef Fried Rice | (Sm.) $7.50 (Lg.) $10.95 |
| 78c. | Shrimp Fried Rice | (Sm.) $7.50 (Lg.) $10.95 |
| 78d. | Vegetable Fried Rice | (Sm.) $7.50 (Lg.) $10.95 |
| 79. | House Special Fried Rice | (Sm.) $8.50 (Lg.) $11.95 |
Pork, Chicken and Shrimp |
Chow Mein
(w. Crispy Noodles & Rice)
| 81. | Chicken Chow Mein | (Lg.) $12.95 |
| 81a. | Pork Chow Mein | (Lg.) $12.95 |
| 81b. | Beef Chow Mein | (Lg.) $12.95 |
| 81c. | Shrimp Chow Mein | (Lg.) $12.95 |
| 81d. | Vegetable Chow Mein | (Lg.) $12.95 |
Health Food Section
(with Steamed Rice)
Choice of Sauce on the side: Brown, Garlic,
Hunan, White or Black Bean Sauce
| H1. | Steamed Mixed Vegetable with Shrimp | $15.95 |
| H2. | Steamed Mixed Vegetable with Chicken | $12.95 |
| H4. | Steamed Broccoli with Beef | $15.95 |
| H5. | Steamed Broccoli with Chicken | $12.95 |
| H6. | Steamed Mixed Vegetables | $11.95 |
| H7. | Steamed Broccoli with Shrimp | $15.95 |
| H8. | Steamed Vegetable with Bean Curd | $11.95 |
| H9. | Steamed Broccoli | $11.95 |
| H10. | Steamed Mixed Vegetable with Beef | $15.95 |
Side Orders
| Plain White Rice | (Pt.) $2.00 (Qt.) $3.50 |
|
| Fried Crispy Noodles | $0.50 |
|
| Almond Cookies (3) | $0.75 |
|
| Fortune Cookies (6) | $0.75 |
|
| Brown Sauce | 8oz $1.00 |
|
| White Sauce | 8oz $1.00 |
|
| Black Bean Sauce | 8oz $1.00 |
|
Garlic Sauce![]() |
8oz $1.00 |
|
Hunan Sauce![]() |
8oz $1.00 |
|
General Tso's Sauce![]() |
8oz $1.00 |
|
| Dumpling Sauce | 8oz $1.00 |
|
| Sweet & Sour Sauce | 8oz $1.00 |
|
| sweet &sour sauce with pineapple (16oz) | $3.00 |
Beverages
| 2 Liter coke | $3.50 |
|
| 2 Liter Diet coke | $3.50 |
|
| 2 Liter Orange | $3.50 |
|
| Coke (16oz) | $1.99 |
|
| Diet Coke (16oz) | $1.99 |
|
| Sprite (16oz) | $1.99 |
|
| Pepsi (16oz) | $1.99 |
|
| Mountain Dew (16oz) | $1.99 |
|
| Orange (16oz) | $1.99 |
|
| Ice Tea (16oz) | $1.99 |
|
| Root Beer (16oz) | $1.99 |
|
| Green Tea (16oz) | $1.99 |
|
| Water (16oz) | $1.99 |
General Tso's Combo Deal
MAY NOT BE COMBINED WITH OTHER OFFERS.
| 1. | General Tso's Combo Deal | $20.99 |
1 Large General Tso's Chicken (No Rice) |
General Tso's Family Deal
MAY NOT BE COMBINED WITH OTHER OFFERS.
| 2. | General Tso's Family Deal | $36.99 |
1 Large General Tso's Chicken (No Rice) |
Beijing Family Deal
MAY NOT BE COMBINED WITH OTHER OFFERS.
| 3. | Beijing's Family Deal | $39.99 |
2 Large Entrées of Your Choice (No Rice) |
Lunch Special
Tue - Sun: 11:00am-3:00pm
All Dishes Served w. White Rice or Veg. Fried Rice
& Choice of Soup (Wonton, Egg Drop, or Hot and Sour)
OR Egg Roll (Pork or Shrimp)
| L1. | Chicken Chow Mein | $9.95 |
| L2. | Shrimp Chow Mein | $9.95 |
| L3. | Pepper Steak | $9.95 |
| L4. | Boneless B.B.Q. Ribs | $9.95 |
| L5. | Shrimp with Lobster Sauce | $9.95 |
| L6. | Pork Egg Foo Young | $9.95 |
| L7. | Roast Pork w. Mixed Vegetable | $9.95 |
| L8. | Moo Goo Gain Pan | $9.95 |
| L9. | Roast Pork Lo Mein | $9.95 |
| L10. | Hot & Spicy Shrimp![]() |
$9.95 |
| L11. | Beef w. Mixed Vegetable | $9.95 |
| L12. | Beef w. Broccoli | $9.95 |
| L13. | Chicken w. Broccoli | $9.95 |
| L14. | Sauteed String Bean | $9.95 |
| L15. | Bean Curd w. Mixed Vegetable | $9.95 |
| L16. | Sweet & Sour Chicken | $9.95 |
| L17. | Eggplant w. Garlic Sauce![]() |
$9.95 |
| L18. | Kung Po Chicken![]() |
$9.95 |
| L19. | Hunan Chicken![]() |
$9.95 |
| L20. | General Tso's Chicken![]() |
$9.95 |
| L21. | Beef w. String Beans | $9.95 |
| L22. | Chicken w. Cashew Nuts | $9.95 |
| L23. | Beef w. Mushroom | $9.95 |
| L24. | Broccoli w. Garlic Sauce![]() |
$9.95 |
| L25. | Fried Chicken Wings (6pcs) | $9.95 |
Dinner Special
Tuesday - Sunday: 11:00am-9:00pm
All Dishes Served w. Pork Fried Rice & Pork Egg Roll
| D1. | Chicken Chow Mein | $11.95 |
| D2. | Shrimp Chow Mein | $11.95 |
| D3. | Pepper Steak | $11.95 |
| D4. | Boneless B.B.Q. Ribs | $11.95 |
| D5. | Shrimp with Lobster Sauce | $11.95 |
| D6. | Pork Egg Foo Young | $11.95 |
| D7. | Roast Pork w. Mixed Vegetable | $11.95 |
| D8. | Moo Goo Gai Pan | $11.95 |
| D9. | Roast Pork Lo Mein | $11.95 |
| D10. | Hot & Spicy Shrimp![]() |
$11.95 |
| D11. | Beef w. Mixed Vegetable | $11.95 |
| D12. | Beef w. Broccoli | $11.95 |
| D13. | Chicken w. Broccoli | $11.95 |
| D14. | Sauteed String Bean | $11.95 |
| D15. | Bean Curd w. Mixed Vegetable | $11.95 |
| D16. | Sweet & Sour Chicken | $11.95 |
| D17. | Eggplant w. Garlic Sauce![]() |
$11.95 |
| D18. | Kung Po Chicken![]() |
$11.95 |
| D19. | Hunan Chicken![]() |
$11.95 |
| D20. | General Tso's Chicken![]() |
$11.95 |
| D21. | Beef w. String Beans | $11.95 |
| D22. | Chicken w. Cashew Nuts | $11.95 |
| D23. | Beef w. Mushroom | $11.95 |
| D24. | Broccoli w. Garlic Sauce![]() |
$11.95 |
| D25. | Fried Chicken Wings (6pcs) | $11.95 |
- Appetizers
- Soup
- Poultry
- Pork
- Beef
- Chef's Specialties
- Vegetable
- Moo Shu
- Egg Foo Young
- Lo Mein (Soft Noodle)
- Chow Mei Fun (Very Thin Rice Noodles)
- Seafood
- Fried Rice
- Chow Mein
- Health Food Section
- Side Orders
- Beverages
- General Tso's Combo Deal
- General Tso's Family Deal
- Beijing Family Deal
- Lunch Special
- Dinner Special
